Compare AIM to enterprise NHI platforms. See where open-source, agent-native identity governance differs from traditional approaches.
| Capability | Oasis | Entro | Astrix | Clutch | AIM |
|---|---|---|---|---|---|
| Open Source | |||||
| Pricing Model | Enterprise | Enterprise | Enterprise | Enterprise | Free tier |
| Primary Focus | Service accounts | Secrets + NHI | SaaS NHI | NHI lifecycle | AI agents |
| AI Agent Support | Bolt-on | Bolt-on | |||
| Cryptographic Agent Auth | |||||
| MCP Server Attestation | |||||
| A2A Protocol Support | |||||
| Framework Auto-Detection | |||||
| Access Control Model | RBAC | RBAC | RBAC | RBAC | Capability-based |
| Trust Scoring | Basic risk | Basic risk | Basic risk | Basic risk | 8-factor |
| ABOM Export | |||||
| Self-Hosted Option | |||||
| Service Account Mgmt | Complements |
Note: AIM is designed to complement traditional NHI platforms, not replace them. Traditional NHI platforms excel at managing service accounts, API keys, and OAuth tokens across cloud environments. AIM governs AI agent identities — a fundamentally different class of NHI. Many enterprises will use both.
Get started free with AIM Cloud or self-host on your infrastructure.